8Ω Stereo Power | 4x1350W |
4Ω Stereo Power | 4x2100W |
2Ω Stereo Power | 4x2500W |
8Ω Bridged Power | 2x4200W |
4Ω Bridged Power | 2x5000W |
Frequency Response | 20Hz-34kHz(±0.3dB)@1W,8Ω |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 dB |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Channel separation | >70dB@1kHz |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Tour Class Protection | ACL, IGM, Auto Ramp, short circuit, DC voltage, turn-on/off transient, current inrush, sub/ultrasonic input |
Operating voltage, 230 V / 115 V nominal | 130-265V / 65-135V selectable |
Voltage Gain (dB) | 23, 26, 29, 32, 35, 38, 41, 44dB selectable |
Input impedance | Temperature controlled fan, airflow from front to rear |
Protection | Short circuit,open circuit,direct current voltage,overheat, |
overload,radio frequency,ultralow frequency protection | |
Power requirement | AC180V-240V(90V-120V),50-60Hz |
Amp dimension | 20 k Ohm |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions: (H*W*L) | 88Xx483x396mm |
Packing dimension | 180x560x500mm |
Net weight(kg) | 12,5 |
Gross weight(kg) | 16,5 |